Anthropometric estimates for British adults aged 19-65 years (in mm, from Pheasant) | |||
| Dimension | 5th %ile | 50th %ile | 95th %ile |
| A Sitting height | 850 | 910 | 965 |
| 795 | 850 | 910 | |
| B Sitting shoulder height | 540 | 595 | 645 |
| 505 | 555 | 610 | |
| C Shoulder breadth | 420 | 465 | 510 |
| 355 | 385 | 435 | |
| D Hip breadth | 310 | 360 | 405 |
| 310 | 370 | 435 | |
| E Buttock-popliteal length | 440 | 495 | 550 |
| 435 | 480 | 530 | |
| F Popliteal height | 395 | 440 | 490 |
| 355 | 400 | 445 | |
| MALE | FEMALE |
GUIDELINES FOR DESIGN
MULTI-PURPOSE SEATS
Recommendations:
- The seat and backrest should be upholstered with a gently-rounded lumbar support.
- The seat surface should be gently moulded with slight concavity under the buttocks.
- The depth of the seat should not exceed 430mm in order that the backrest is effective for smaller users.
- The height of a flat seat surface should be 400–460mm.
- The material for the seat cover should allow for air circulation and not be slippery.

No comments:
Post a Comment